Compare Jurisdictions
| Compare Jurisdictions |
| OIL's Rating |
| Basic Information | Close | ||
| Political Stability | |||
| British Based Legal System | |||
| Type of Company | |||
| Migration of Domicile Permitted | |||
| Tax by Jurisdiction on Offshore Profits |
| Corporate Requirements | Close | ||
| Minimum Number of Shareholders | |||
| Minimum Number of Directors | |||
| Corporate Directors Permitted | |||
| Secretary Required | |||
| Standard Authorised Capital / Shares | |||
| Bearer Shares Permitted |
| Local Requirements | Close | ||
| Registered Office / Registered Agent | |||
| Company Secretary | |||
| Local Directors | |||
| Local Meetings |
| Due Diligence / Disclosure | Close | ||
| Due Diligence Required | |||
| Disclosure of Beneficial Owner on Public File | |||
| Government Filing of Register of Directors | |||
| Government Filing of Register of Shareholders |
| Annual Requirements | Close | ||
| Annual Return | |||
| Audited Accounts |
| Chinese Language Features | Close | ||
| Chinese Name Allowed on C of I | |||
| Chinese M&A Available at OIL |
| Shelf Companies | Close | ||
| Available at OIL |
| Days to Incorporate Companies on Request (Approx) | Close | ||
| English Name | |||
| English & Chinese Name |